Order # |
Description of Cars |
Retail Price |
Your Price |
| 5305 | Boyds' Smoothster | 11.00 | 8.25 |
| 8351 | Ertl - '32 Ford 3 in 1 | 13.50 | 10.13 |
| *30089 | Ertl - '32 Phantom Vicki Street Rod | 11.00 | 8.25 |
| 8214 | Ertl - '34 Ford | 11.00 | 8.25 |
| *30087 | Ertl - '39 Wagonrod | 11.00 | 8.25 |
| 30107 | Ertl - '53 Hemi Studebaker | 13.50 | 10.13 |
| 983 | Ertl - '57 Belair | 13.50 | 10.13 |
| 8455 | Ertl - '57 Belair Pro Shop | 20.00 | 15.00 |
| *30046 | Ertl - '57 Chrysler 300 C | 11.00 | 8.25 |
| *30032 | Ertl - '58 Edsel Pacer Hardtop | 11.00 | 8.25 |
| *30044 | Ertl - '60 Ford Starliner | 11.00 | 8.25 |
| 8456 | Ertl - '60's Supersport | 29.50 | 22.13 |
| 6116 | Ertl - '62 Buick Electra | 11.00 | 8.25 |
| 6134 | Ertl - '62 Catalina 421SD | 11.00 | 8.25 |
| 8209 | Ertl - '62 Impala Convertible | 11.00 | 8.25 |
| 8321 | Ertl - '63 Impala SS | 11.00 | 8.25 |
| 8210 | Ertl - '66 T-bird convertible | 11.00 | 8.25 |
| *30083 | Ertl - '66 Buick Riviera GS | 11.00 | 8.25 |
| 8069 | Ertl - '94 ZR1 Vette | 19.75 | 7.31 |
| 6538 | Ertl - '95 Vette Convertible | 11.00 | 8.25 |
| 6535 | Ertl - '95 ZR1 | 11.00 | 8.25 |
| 8643 | Ertl - '96 Corvette + pack | 15.00 | 11.25 |
| 8033 | Ertl - '96 Z-28 Camaro | 11.00 | 8.25 |
| 8131 | Ertl - Dodge Concept Built up | 22.25 | 16.69 |
| 8089 | Ertl - Mako Shark Built up | 22.25 | 16.69 |
| 8580 | Ertl - Mummy Machine | 11.00 | 8.25 |
| 30006 | Ertl - SLAMMER - Road Block Cop Car | 9.50 | 7.25 |
| 30007 | Ertl - SLAMMER - Street Fury | 9.50 | 7.25 |
| 30005 | Ertl - SLAMMER - Super Coupe | 9.50 | 7.25 |
| 30002 | Ertl - Snap Slammers Road Rageous | 9.50 | 7.25 |
| 58 | Fuj - 500 SL Coupe | 26.98 | 20.24 |
| 3800 | Fuji - 1/16th scale ferrari | 69.98 | 52.49 |
| 216 | Has - ' 66 Thunderbird | 21.98 | 16.49 |
| 21204 | Has - Volkswagon Beetle '66 | 24.98 | 18.74 |
| 21245 | Has - Volkswagon Van '67 | 25.98 | 19.49 |
| 21022 | Has -'66 Buick Wildcat | 19.98 | 14.99 |
| 21024 | Has -'66 Chevy Impala | 19.98 | 14.99 |
| 104 | Jou - '95 Mustang GT 1/18 --Diecast | 30.00 | 22.50 |
| 72159 | Lin - '40 Ford Coupe | 11.75 | 8.81 |
| 72163 | Lin - '61 Impala SS409 | 13.50 | 10.13 |
| 72162 | Lin - '63 Cougar | 13.50 | 10.13 |
| 72597 | Lin - Camaro F-1 | 12.25 | 9.19 |
| 72712 | Lin - Chrysler Atlantic-supersnap | 12.75 | 9.56 |
| 317 | Lin - Crown Vic Police Car | 12.75 | 9.56 |
| 72715 | Lin - Orange County Crown Vic | 12.75 | 9.56 |
| pl55 | Mon - '32 Ford Deuce | 14.00 | 10.50 |
| 2740 | Mon - '57 Nomad | 17.75 | 13.31 |
| 2437 | Mon - '59 Impala Convertible | 13.50 | 10.13 |
| 2454 | Mon - '59 Impala Hardtop | 13.50 | 10.13 |
| 2470 | Mon - '65 Impala | 14.00 | 10.50 |
| 2467 | Mon - '95 Corvette Pace Car | 11.00 | 8.25 |
| 2455 | Mon - '95 Corvette ZR-1 | 11.00 | 8.25 |
| 2452 | Mon - '96 Corvette | 11.00 | 8.25 |
| 2521 | Mon - Pinto Street Rod | 11.00 | 8.25 |
| 7142 | Rev - '57 Ford Ranchero | 15.50 | 11.63 |
| 7347 | Rev - '93 40th Anniv. Corvette | 11.00 | 8.25 |
| 1223 | Rev - Pontiac -Club Demure | 13.50 | 10.13 |
| 2538 | RMX - '98 Z-28 Camaro | 11.00 | 8.25 |
| *2982 | RMX - '26 Ford Sedan Delivery | 11.00 | 8.25 |
| 85-7625 | RMX - '32 Ford Highboy StreetRod | 11.00 | 8.25 |
| 7647 | RMX - '34 Ford | 11.00 | 8.25 |
| *2595 | RMX - '36 Ford Coupe Street Rod | 11.00 | 8.25 |
| 7800 | RMX - '37 Ford Diorama | 14.50 | 10.88 |
| 2496 | RMX - '55 Chevy Indy Pace Car | 14.00 | 10.50 |
| 2489 | RMX - '56 Chevy Nomad | 14.00 | 10.50 |
| 7679 | RMX - '64 Fairlane Thunderbolt | 11.00 | 8.25 |
| 7676 | RMX - '69 Camaro SS Convertible | 11.00 | 8.25 |
| 2576 | RMX - '87 Monte Carlo Aero Back | 11.00 | 8.25 |
| 6399 | RMX - '94 Impala SS | 11.00 | 8.25 |
| 1900 | RMX - '97 Corvette Snap | 11.00 | 8.25 |
| 2577 | RMX - Accura NSX | 11.00 | 8.25 |
| 7640 | RMX - Alter nomade | 11.00 | 8.25 |
| 562 | RMX - Austin Martin | 16.75 | 12.56 |
| 674 | RMX - Batmobile (batman/robin) | 14.00 | 10.50 |
| 1910 | RMX - Beetle Snap | 11.00 | 8.25 |
| 1321 | RMX - Grand Turismo | 11.75 | 8.81 |
| 85-7801 | RMX - Highway Scenes '57 Nomad | 14.50 | 10.88 |
| 85-7802 | RMX - Highway Scenes '60 Corvette | 14.50 | 10.88 |
| 4111u | RMX - Mysterion w/collector tin | 20.00 | 15.00 |
| 7631 | RMX - Prowler | 12.25 | 9.19 |
| 4110u | RMX - Red Barronw/collector tin | 20.00 | 15.00 |
| 675 | RMX - Robin's Redbird | 14.00 | 10.50 |
| 1707 | RMX - Snap Porsche Boxster | 11.00 | 8.25 |
| 2579 | RMX - VW Beetle Convertible | 12.25 | 9.19 |
| 7143 | RMX - VW Street Machine | 11.00 | 8.25 |
| 24166 | Tam - BMW Z-3 | 28.00 | 21.00 |
| 24200 | Tam - VW Beetle | 23.00 | 17.25 |
| 164 | Testors - AC Cobra Metal Body | 17.00 | 12.75 |
| 239 | Testors - Ferrari 348TS 1/24th scale | 16.00 | 12.00 |
| 240 | Testors - Ferrari Testarossa 1/24thscale | 16.00 | 12.00 |
| TLM - Mummy's Chariot Model | 13.50 | 10.13 |
04/07/2002
By Nick Sandone
Email: nick7713@comcast.net